Download
(237Kb)
Download
Updated: 06-14-13 10:38 PM
Addon for:
Gatherer.
Updated:06-14-13 10:38 PM
Created:11-18-08 06:27 PM
Downloads:2,390,797
Favorites:3,655
MD5:
Categories:TradeSkill Mods, TradeSkill Mods

GathererDB WoWHead  Popular! (More than 5000 hits)

Version: 2.0.2013-06-15
by: Esamynn, dinesh, MentalPower, Nechckn, Norganna, norganna_uploader


WoWInterface is happy to announce that we have teamed up with Wowhead and the Norganna's AddOns Gatherer team to provide you with an exclusive downloadable Wowhead database for display in-game by Gatherer.

This addon will provide you with all the information currently in the Wowhead database showing all known locations of herbs, minerals and treasures. Now you can simply load up Gatherer, plug this database into it, and know what can be found in the zone you are in, without having to discover them yourself.

Wowhead will be providing regular dumps of their database to the Norganna team, who will then update the GathererDB Wowhead addon exclusively here on WoWInterface.


How it works
The import procedure is simple and painless. Once you have installed the AddOn and have reloaded the game, ensuring that both Gatherer and GathererDB_Wowhead are activated. When you finally log into the game, follow this procedure to import the new data into Gatherer:

  • Open Gatherer's configuration dialog.
  • Click on the red "Database" tab on the left-hand side of the dialog.
  • Click the import button in the main panel.

Make sure to add GathererDB-Wowhead to your favourites list here on WoWInterface and check back periodically to see if it's been updated, or get an email sent to you whenever they update it if you have those notifications turned on. Any time they update it, just re-download GathererDB-Wowhead and update your local copy.


Help improve the database
If you want to contribute your data back to Wowhead to continue expanding the database, please download and install the Wowhead client (available for both PC and Mac) and just follow the instructions on their site.


About Gatherer
Gatherer is an addon for herbalists, miners and treasure hunters in World of Warcraft. It's main purpose is to track the closest plants, deposits and treasure locations on your minimap.

The addon does not track like a tracking ability does, rather it "remembers" where you have found various items in the past. It does this whenever you gather (perform herbalism, mining, or opening) on an item, and records the specific map location in its history. From then on, whenever the item comes into range of being one of the closest 1-25 (configurable) items to your present location, it will pop up on the minimap.

When you view your World Map, you will also see the item locations clearly marked on each zone's map.


About Wowhead
Wowhead was created with one sole intent: to provide World of Warcraft players with an extensive database and tools to enhance their gaming experience. This website is our contribution to this wonderful game.

Our user community is a big part, if not the biggest part, of Wowhead. Almost all of our information comes from our users, through data uploads from the Wowhead Client, comments on database entries and screenshot submissions! The site also features forums, where users can ask questions, discuss important Warcraft-related topics, recommend and share favorite addons, and much more!

Updated to support Gatherer 4.0.4.

19 DEC 2010 Updated the node list and have included what data is available for the gigantic changes seen in WoW 4.x.

09 DEC 2009 Updated to the most recent set of nodes and updated TOC for WoW 3.3

18 FEB 2009 Updated to the latest nodes, including those recently renamed in 3.0.8.

29 DEC 2008 Corrected some inconsistencies between GathererDB and Gatherer. Included more node locations.

05 DEC 2008 Corrected issues in the script pertaining to Icecrown, node IDs, and a few more nodes included in the DB.

04 DEC 2008 Corrected Icecrown naming, items should now appear in that zone.

03 DEC 2008a The correct, expanded DB file and other changes.

03 DEC 2008 Added yet more Northrend and other WotLK node locations, formatting of file, et cetera.
Post A Reply Comment Options
Unread 12-03-08, 07:53 AM  
8489
A Defias Bandit
 
8489's Avatar

Forum posts: 2
File comments: 37
Uploads: 0
Also getting the same

BugSack Error Report:
[2008/12/03 13:45:28-644-x1]: GathererDB_Wowhead-1.0.2008-12-01\DB_WowheadData.lua:6: '}' expected (to close '{' at line 5) near 'Mountains'

---
Report comment to moderator  
Reply With Quote
Unread 12-03-08, 06:30 AM  
Khisanth
A Deviate Faerie Dragon

Forum posts: 13
File comments: 35
Uploads: 0
When I load the new DB, i caught the following error :
Date: 2008-12-03 13:27:01
ID: 1
Error occured in: Global
Count: 1
Message: ..\AddOns\GathererDB_Wowhead\DB_WowheadData.lua line 6:
'}' expected (to close '{' at line 5) near 'Mountains'
Debug:
[C]: ?.


Edit :
I found the issue : zone are named like "Alterac mountains" instead of "Alterac_mountains"

Edit 2: Replacing " " by "_" in zone names only moves errors from lines 6/5 to 9/7 :/
Last edited by Khisanth : 12-03-08 at 07:56 AM.
Report comment to moderator  
Reply With Quote
Unread 12-03-08, 03:19 AM  
Tynan
A Kobold Labourer

Forum posts: 0
File comments: 2
Uploads: 0
woo

I just fixed it to 99%...the only zone that didnt import is crystalsong, but it's tiny anyway.

I started with the old database to start fresh.
I copied only the northrend locations into the top of the old database.
I then went into GatherZoneTokens.lua and found the actual namings for zones to fix the syntax.
To make it import (I had this problem as well) I just unchecked all gatherer mods from the addons menu while you're at the character select screen, then check them again...may or may not be a fix.

Regardless, in DB_WowheadData.lua, Insert all this right after GathererDB.Wowhead.data = { - line 5


Code:
	BOREAN_TUNDRA = {
		[189979] = {
			214277,227327,233215,260338,285558,292300,303590,312226,
			319583,319628,320260,334286,366708,370254,370255,371216,
			376288,390241,394207,402383,408427,410138,422160,422699,
			432404,432405,435196,450227,458599,473160,477599,487457,
			494319,495318,498397,498512,503151,503638,505601,506363,
			511454,511455,514555,515556,518344,523433,535744,535745,
			536352,544097,545096,558646,559093,560137,560555,563111,
			572561,573548,580527,584104,585105,586238,588585,592554,
			599619,606190,608379,623487,628535,634159,650451,655380,
			660326,679465,684243,685283,698485,707374,707376,716414,
			721469,731341,735276,740448,749139,771291,773226,775186,
			789317,792281,801372,834463,849459,872446,890458,916419,
			921338,945330,
		},
	},
	CRYSTALSONG_FOREST = {
		[189979] = {
			934614,936617,
		},
	},
	DRAGONBLIGHT = {
		[189979] = {
			133429,156458,160442,162563,169490,176617,189563,190627,
			218420,229636,252376,253624,253625,273425,274666,297624,
			298625,303721,305756,312453,322598,334721,343585,372589,
			391769,412581,418581,423633,437743,449472,461092,463533,
			464153,464569,465153,465571,475694,475695,477444,477445,
			498509,502672,507164,507165,513151,518184,518185,526178,
			531199,534108,534164,534165,535108,540338,549372,563643,
			564680,570404,575116,593154,593155,604174,605174,612734,
			637475,638715,643613,649714,649715,651775,652568,653611,
			660425,661424,661655,680489,699790,702666,702826,704199,
			711553,720359,726228,730496,736427,739783,768758,782722,
			797684,799255,800722,818695,854421,874462,910513,919464,
		},
		[189981] = {
			321202,346338,
		},
	},
	GRIZZLY_HILLS = {
		[189979] = {
			104452,125345,127603,129524,129525,131632,132562,148390,
			169377,192342,231274,245498,252401,292539,294524,295523,
			296569,307484,308485,385374,385375,408693,413379,427489,
			468498,491384,494466,495466,501550,502267,506497,512183,
			513371,522201,531209,540250,545453,546225,578574,590181,
			633636,641195,655222,657265,667011,667390,668060,670043,
			671639,684244,685244,702384,702385,703304,703305,719213,
			726624,726625,735273,737346,752564,762389,765431,772558,
			773492,788575,810523,
		},
		[190170] = {
			197271,
		},
	},
	HOWLING_FJORD = {
		[189979] = {
			188228,207230,210260,223202,226136,236161,236176,256209,
			263287,265132,266310,271541,278050,278158,279224,279225,
			285132,289103,296062,300565,307112,312691,323620,334793,
			335766,335794,340743,342525,362779,363547,374118,377305,
			379556,383144,384074,397267,399322,400165,404092,419318,
			451640,456133,456514,458715,462604,472667,479520,479747,
			481553,484376,497582,507307,514142,520552,520718,528758,
			532139,554149,559183,567650,590752,594231,594808,595231,
			597261,610800,620242,620392,620526,620628,622824,627616,
			631411,635372,640230,642681,648478,650728,654528,656650,
			668159,668631,673591,688279,697578,700750,703244,706360,
			710714,713688,720264,721265,724608,733441,733696,737194,
			749561,749699,750392,760597,767355,767649,779488,781394,
			789461,805327,
		},
	},
	ICECROWN_GLACIER = {
		[189981] = {
			330594,365659,366435,370624,374413,376479,382385,382513,
			385271,385570,391398,392495,396349,401634,403482,410415,
			412329,414445,432673,435397,455383,479360,480534,480549,
			480572,482497,482584,485523,485564,487364,491305,493604,
			499464,506356,512444,517692,559431,560444,561827,574457,
			577394,578464,583333,590335,591456,595728,596355,596421,
			609359,616357,621486,623367,624391,625504,627517,636552,
			638356,638555,639342,640331,644572,650565,655572,655658,
			657640,657648,658614,662394,662403,662672,663413,665696,
			666680,667416,679452,682500,686465,686516,699395,706449,
			707691,710673,710708,713639,714646,721688,725698,725708,
			746638,749653,757384,759662,765650,765708,768480,770494,
			770660,774638,775638,777647,777662,782705,793697,812672,
			815688,816640,
		},
	},
	SHOLAZAR_BASIN = {
		[189981] = {
			204764,204767,205635,205686,206701,206756,207677,207785,
			208561,208591,208646,208721,210745,211626,212528,214770,
			224841,226784,226785,229496,230510,232484,238769,238857,
			239473,250462,264437,265437,267841,279412,279631,279853,
			286428,287617,290860,296385,303535,303620,305373,305553,
			309508,318553,320633,323362,329327,335457,336467,336558,
			336760,337353,338323,338325,339490,340385,342720,342784,
			343480,344580,345580,345888,346495,350558,351547,351595,
			351670,353373,353454,353455,353470,354852,356707,357792,
			358499,358882,359677,373875,374856,380550,381237,381883,
			383471,384384,386883,387369,387527,388235,390741,392203,
			392719,396326,398890,400509,406740,407208,407719,411339,
			424878,425880,431373,439881,442231,447886,458213,458264,
			459878,462630,465885,468397,472730,473203,474360,474417,
			474668,475669,476417,477431,481224,481225,482709,484769,
			484883,485769,499420,499886,500652,506630,507879,512635,
			513782,514216,515621,515631,515878,516606,523345,526751,
			527400,527872,528227,532208,533385,533622,534876,535877,
			541835,544462,550239,552766,553633,553885,555211,558814,
			561874,561876,567504,571232,571668,571681,576490,578769,
			579289,579674,581435,584557,587644,588888,589277,592488,
			593296,595372,595755,598576,598814,600602,602851,602888,
			603674,604272,621347,628709,629295,631768,635445,636348,
			637844,642535,645558,646456,649377,651304,652634,652825,
			654415,662551,664452,665452,667404,670819,673630,675765,
			677563,681789,683453,683455,686538,695582,700746,708553,
			709608,713638,720728,740692,742559,743484,743485,749597,
			754409,759502,768614,778551,779638,784579,785622,787525,
			787550,
		},
		[191019] = {
			214563,215563,216637,217551,227590,238555,239554,244573,
			245574,253529,257559,262512,266534,266535,266776,276494,
			276495,283601,284753,284794,284795,284832,285754,285755,
			285794,285795,285832,286496,287535,288534,288848,293473,
			293475,293507,293582,294554,294556,295556,298668,299753,
			300531,301461,304756,305521,306424,306425,308530,312710,
			313552,313760,314688,315689,317463,319700,320416,332838,
			334594,334595,335594,335595,339317,342656,344328,345328,
			346667,346701,348472,350843,352450,352607,352834,352871,
			354304,354586,355304,355587,355667,356707,358314,358315,
			358497,371308,374648,374831,375648,375833,377582,377662,
			379590,379636,382602,384555,385296,385554,385848,386556,
			392579,393250,396358,396871,400211,401764,401765,406555,
			407260,408202,408878,410728,410839,411588,411851,413674,
			413675,413753,415668,416562,416723,418770,419651,419864,
			419865,424214,424215,424829,425216,425829,431624,431779,
			433773,434594,434595,435594,435595,437710,439234,440235,
			454515,455516,459578,464492,465492,467555,468521,469565,
			477542,479490,504541,505541,508524,513533,522489,523568,
			534440,535440,550557,556499,564314,564315,564526,565314,
			565526,565545,566544,570456,576413,577472,587778,588381,
			589323,590758,591724,592725,593421,594794,594795,595795,
			596451,599343,600369,600746,614711,619831,621340,627339,
			629327,629834,629835,636824,638728,651795,652705,653704,
			653755,660710,661695,663723,664725,671752,681701,691721,
			691736,698723,709691,711702,
		},
	},
	STORM_PEAKS = {
		[189981] = {
			281612,299429,330673,346478,351818,396884,397759,401777,
			402887,404745,410610,425741,431759,433706,451712,473696,
			529658,537620,538649,542663,551623,553602,553639,567632,
			589582,629627,630596,638589,642658,644596,653590,660619,
			664576,664589,687533,687637,722573,757625,769608,778628,
		},
	},
	LAKE_WINTERGRASP = {
		[189981] = {
			228626,281620,315482,388186,410235,413176,419252,450301,
			517370,579256,588210,598171,647540,678570,758583,790661,
			792574,792684,837432,861760,870680,
		},
	},
	ZULDRAK = {
		[189979] = {
			111760,120774,121707,129770,136761,140682,142699,147766,
			161576,165761,199765,200764,204720,222640,232689,237694,
			242656,243548,252632,283694,292693,293707,297715,309765,
			312762,314823,315420,315688,320391,320561,320831,322552,
			333416,341399,343547,343593,346633,348440,348458,354603,
			355451,357463,360624,364586,371554,372788,385840,386797,
			388679,393433,395843,398417,415416,415479,427845,429417,
			434843,440515,446753,450848,451763,453765,461823,464406,
			476401,478766,491669,491733,502790,505708,521732,523709,
			527510,528449,528567,529428,532691,535503,540534,542743,
			544748,548797,551725,554448,555511,556737,558775,559773,
			561479,574772,576364,579782,583546,583729,590805,591598,
			594775,601747,613588,692326,698492,701269,704289,712504,
			712505,714521,716468,719328,722489,727290,728512,730473,
			742502,754473,754751,755751,785419,788706,
		},
		[190170] = {
			203851,212841,218501,220781,224505,226787,230474,230475,
			241815,248495,258508,258526,258769,258841,259792,267757,
			271768,284543,285544,287688,294642,297526,297571,297814,
			298415,300851,302719,303736,307563,310528,311682,311854,
			311855,314424,314425,316707,316871,323424,325735,326734,
			327424,327425,333654,333655,334473,334481,343474,343475,
			344428,344453,347463,352694,352695,353635,355508,359556,
			359743,360718,368757,371408,371432,371624,372585,374420,
			380638,382870,383880,385730,386802,392586,393637,393862,
			394870,395870,398447,398464,398604,398605,399438,399465,
			402698,410417,421466,421514,425506,426540,427612,427726,
			429570,430629,436467,442430,442506,443650,443749,444519,
			446509,450820,468823,489615,492632,495647,506625,507624,
			516744,516745,518765,519764,522833,526751,526755,529826,
			542808,561762,567713,577745,581814,581815,582734,582735,
		},
	},
As I said, crystalsong didnt work for me yet. Gogo?
Report comment to moderator  
Reply With Quote
Unread 12-03-08, 12:31 AM  
jlaplaca
A Kobold Labourer

Forum posts: 0
File comments: 2
Uploads: 0
the code for Grizzly Hills Was
Code:
GRIZZLY_HILLS  = {
		[189979] = {
			104452,125345,127603,129524,129525,131632,132562,148390,
			169377,192342,231274,245498,252401,292539,294524,295523,
			296569,307484,308485,385374,385375,408693,413379,427489,
			468498,491384,494466,495466,501550,502267,506497,512183,
			513371,522201,531209,540250,545453,546225,578574,590181,
			633636,641195,655222,657265,667011,667390,668060,670043,
			671639,684244,685244,702384,702385,703304,703305,719213,
			726624,726625,735273,737346,752564,762389,765431,772558,
			773492,788575,810523,
		},
		[190170] = {
			197271,
		},
	},
I did know about old data, it was not included, but I loaded that one(old) 1st
Report comment to moderator  
Reply With Quote
Unread 12-03-08, 12:28 AM  
kamodius
A Defias Bandit
 
kamodius's Avatar
Premium Member

Forum posts: 3
File comments: 15
Uploads: 0
Originally posted by Nechckn
Jlaplaca,

That only gets you so far- the dataset is minimal that is there, hence taking longer. Were that the only issue, it would have been up already. =)

We'll have the new one uploaded as soon as it is ready.

Thank you,

Nikk
For what it's worth, Nechckn, I merged the old data with the new data. Dunno if that helps.
Report comment to moderator  
Reply With Quote
Unread 12-03-08, 12:28 AM  
Laz
A Kobold Labourer

Forum posts: 0
File comments: 6
Uploads: 0
Is there any way to get the treasure tracker to track Everfrost Chip? (quest item rep turnin, exactly like netherwing eggs)

http://www.wowhead.com/?object=193997
Last edited by Laz : 12-03-08 at 12:29 AM.
Report comment to moderator  
Reply With Quote
Unread 12-03-08, 12:26 AM  
kamodius
A Defias Bandit
 
kamodius's Avatar
Premium Member

Forum posts: 3
File comments: 15
Uploads: 0
Originally posted by jlaplaca
Your Correct about the code being off, after a little of fixing i was able to get it to import properly. The data is fine, but the format.. I would upload the file, but it not my work, hope that they fix it quick.

Note: if theirs any name that has ` in the name remove it, and the names of zones upper-case
What was the fix for Grizzly Hills? I'd love to see what I did wrong.
Report comment to moderator  
Reply With Quote
Unread 12-03-08, 12:26 AM  
Nechckn
Premium Member
 
Nechckn's Avatar
Featured Addon Author

Forum posts: 26
File comments: 490
Uploads: 0
Jlaplaca,

That only gets you so far- the dataset is minimal that is there, hence taking longer. Were that the only issue, it would have been up already. =)

We'll have the new one uploaded as soon as it is ready.

Thank you,

Nikk


Originally posted by jlaplaca
Your Correct about the code being off, after a little of fixing i was able to get it to import properly. The data is fine, but the format.. I would upload the file, but it not my work, hope that they fix it quick.

Note: if theirs any name that has ` in the name remove it, and the names of zones upper-case
Report comment to moderator  
Reply With Quote
Unread 12-03-08, 12:21 AM  
jlaplaca
A Kobold Labourer

Forum posts: 0
File comments: 2
Uploads: 0
Originally posted by kamodius
So I figured a lot of it out. Just need to figure out how Gatherer is calling Grizzly Hills. Tried changing it to [GRIZZLY_HILLS] and I get a 'nil value' error when trying to call it.

Turns out the syntax in the downloadable .lua file is.. off.

The one from today's release starts like so:

Code:
GathererDB.Wowhead.data = {
	Alterac Mountains
 = {
		2039
 = {
			106779,113749,129763,152765,182163,185549,185744,185769,
			195756,196580,201153,208634,210565,212536,212645,218610,
			225603,250158,271039,275047,278017,
		},
Whereas the one from 2008.11.7 starts like so:

Code:
GathererDB.Wowhead.data = {
	ALTERAC_MOUNTAINS = {
		[1624] = {
			238831,349837,390867,448251,449170,495700,495871,586332,
			622547,
		},
Thus far, I've gotten to to load as far as Grizzly Hills, but again, I don't know how Gatherer is calling it, so... *shrug*.

Maybe this'll help some. I've never played with lua before tonight, but I got curious, and well.. there you have it.

Ok,
Your Correct about the code being off, after a little of fixing i was able to get it to import properly. The data is fine, but the format.. I would upload the file, but it not my work, hope that they fix it quick.

Note: if theirs any name that has ` in the name remove it, and the names of zones upper-case
Last edited by jlaplaca : 12-03-08 at 12:22 AM.
Report comment to moderator  
Reply With Quote
Unread 12-02-08, 11:58 PM  
kamodius
A Defias Bandit
 
kamodius's Avatar
Premium Member

Forum posts: 3
File comments: 15
Uploads: 0
So I figured a lot of it out. Just need to figure out how Gatherer is calling Grizzly Hills. Tried changing it to [GRIZZLY_HILLS] and I get a 'nil value' error when trying to call it.

Turns out the syntax in the downloadable .lua file is.. off.

The one from today's release starts like so:

Code:
GathererDB.Wowhead.data = {
	Alterac Mountains
 = {
		2039
 = {
			106779,113749,129763,152765,182163,185549,185744,185769,
			195756,196580,201153,208634,210565,212536,212645,218610,
			225603,250158,271039,275047,278017,
		},
Whereas the one from 2008.11.7 starts like so:

Code:
GathererDB.Wowhead.data = {
	ALTERAC_MOUNTAINS = {
		[1624] = {
			238831,349837,390867,448251,449170,495700,495871,586332,
			622547,
		},
Thus far, I've gotten to to load as far as Grizzly Hills, but again, I don't know how Gatherer is calling it, so... *shrug*.

Maybe this'll help some. I've never played with lua before tonight, but I got curious, and well.. there you have it.

Ok,
Report comment to moderator  
Reply With Quote
Unread 12-02-08, 07:42 PM  
Rawki
A Kobold Labourer

Forum posts: 0
File comments: 1
Uploads: 0
Re: Gatherer

Originally posted by Rondros
Just read the comments and yeah im experiencing the error too. Also, it will not import. Nothing happens when I click "import" so, I dont know if others can still import their DB. But I sure can't. Any ETA on fixing this? Been checking the website everyday for like a week or more now. I live for gatherer. Love it. If it was human. I would marry it, but thats a different story xD


Got the same problem
Report comment to moderator  
Reply With Quote
Unread 12-02-08, 07:15 PM  
Rondros
A Kobold Labourer

Forum posts: 0
File comments: 2
Uploads: 0
Gatherer

Just read the comments and yeah im experiencing the error too. Also, it will not import. Nothing happens when I click "import" so, I dont know if others can still import their DB. But I sure can't. Any ETA on fixing this? Been checking the website everyday for like a week or more now. I live for gatherer. Love it. If it was human. I would marry it, but thats a different story xD

Report comment to moderator  
Reply With Quote
Unread 12-02-08, 05:15 PM  
Apaseall
A Kobold Labourer

Forum posts: 0
File comments: 23
Uploads: 0
I know you are real busy right now
Can you pop this tought in you 'to think about' box?
I think it would be nice to be able to load the 'collected by all' dataset in by zones, like Westfall or Redrige only.
Report comment to moderator  
Reply With Quote
Unread 12-02-08, 04:51 PM  
Nechckn
Premium Member
 
Nechckn's Avatar
Featured Addon Author

Forum posts: 26
File comments: 490
Uploads: 0
Re: file format

blankStare,

Yes, noted issue- as commented upon a few times now.

Will have a fixed version up as soon as it's ready.

Thank you,

Nikk


Originally posted by blankStare
the format is wrong. the 2039 and 2040 below should have brackets, as in [2039]

it's that way all through the file.

GathererDB.Wowhead.data = {
Alterac Mountains
= {
2039
= {
106779,113749,129763,152765,182163,185549,185744,185769,
195756,196580,201153,208634,210565,212536,212645,218610,
225603,250158,271039,275047,278017,
},
2040
Report comment to moderator  
Reply With Quote
Unread 12-02-08, 04:35 PM  
blankStare
A Kobold Labourer

Forum posts: 1
File comments: 82
Uploads: 0
file format

the format is wrong. the 2039 and 2040 below should have brackets, as in [2039]

it's that way all through the file.

GathererDB.Wowhead.data = {
Alterac Mountains
= {
2039
= {
106779,113749,129763,152765,182163,185549,185744,185769,
195756,196580,201153,208634,210565,212536,212645,218610,
225603,250158,271039,275047,278017,
},
2040
Report comment to moderator  
Reply With Quote
Post A Reply



Category Jump:

Support AddOn Development!

You have just downloaded by the author . If you like this AddOn why not consider supporting the author? This author has set up a donation account. Donations ensure that authors can continue to develop useful tools for everyone.